Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Furkees 0 0 .000 0.00 7.17 0 0 .000 0.00 0 0 .000 0.00
Los Banditos 0 0 .000 0.00 6.61 0 0 .000 0.00 0 0 .000 0.00
Pete & Sons Cons. Serv. 0 0 .000 0.00 11.83 0 0 .000 0.00 0 0 .000 0.00
Replay Sports Bar 0 0 .000 0.00 9.83 0 0 .000 0.00 0 0 .000 0.00
Stadium View 0 0 .000 0.00 16.33 0 0 .000 0.00 0 0 .000 0.00
Whiskey Petes 0 0 .000 0.00 13.00 0 0 .000 0.00 0 0 .000 0.00
B
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Anew Lawn 0 0 .000 0.00 5.11 0 0 .000 0.00 0 0 .000 0.00
Cropseys 0 0 .000 0.00 4.89 0 0 .000 0.00 0 0 .000 0.00
Packer Stadium Lounge 0 0 .000 0.00 5.72 0 0 .000 0.00 0 0 .000 0.00
Sideline Sports & Social 0 0 .000 0.00 3.72 0 0 .000 0.00 0 0 .000 0.00
The Bar 0 0 .000 0.00 5.67 0 0 .000 0.00 0 0 .000 0.00
WIVA Oneida 0 0 .000 0.00 3.17 0 0 .000 0.00 0 0 .000 0.00
C
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Assured Recovery 0 0 .000 0.00 3.44 0 0 .000 0.00 0 0 .000 0.00
Chatterhouse 0 0 .000 0.00 2.17 0 0 .000 0.00 0 0 .000 0.00
Cheri's Place 0 0 .000 0.00 3.00 0 0 .000 0.00 0 0 .000 0.00
Noodlez Gaming 0 0 .000 0.00 3.33 0 0 .000 0.00 0 0 .000 0.00
Packerland Tape 0 0 .000 0.00 3.89 0 0 .000 0.00 0 0 .000 0.00
Team George 0 0 .000 0.00 2.22 0 0 .000 0.00 0 0 .000 0.00