Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G W L PCT R/G W L PCT R/G
Whiskey Petes 15 3 .833 13.00 8 1 .889 12.00 7 2 .778 14.00
Stadium View 13 5 .722 16.33 8 4 .667 17.58 5 1 .833 13.83
Pete & Sons Cons. Serv. 10 8 .556 11.83 6 3 .667 12.00 4 5 .444 11.67
Furkees 8 10 .444 7.17 2 4 .333 8.50 6 6 .500 6.50
Los Banditos 8 10 .444 6.61 6 6 .500 6.67 2 4 .333 6.50
Replay Sports Bar 5 13 .278 9.83 2 7 .222 7.22 3 6 .333 12.44
B
Team W L PCT R/G W L PCT R/G W L PCT R/G
Packer Stadium Lounge 10 8 .556 5.72 5 4 .556 5.00 5 4 .556 6.44
The Bar 10 8 .556 5.67 2 4 .333 3.83 8 4 .667 6.58
Anew Lawn 9 9 .500 5.11 6 3 .667 5.56 3 6 .333 4.67
Cropseys 8 10 .444 4.89 4 5 .444 4.78 4 5 .444 5.00
Sideline Sports & Social 7 11 .389 3.72 4 2 .667 4.33 3 9 .250 3.42
WIVA Oneida 7 11 .389 3.17 2 7 .222 3.22 5 4 .556 3.11
C
Team W L PCT R/G W L PCT R/G W L PCT R/G
Cheri's Place 11 7 .611 3.00 3 3 .500 2.50 8 4 .667 3.25
Packerland Tape 11 7 .611 3.89 8 4 .667 4.08 3 3 .500 3.50
Assured Recovery 9 9 .500 3.44 5 4 .556 4.44 4 5 .444 2.44
Chatterhouse 8 10 .444 2.17 4 8 .333 1.83 4 2 .667 2.83
Noodlez Gaming 8 10 .444 3.33 5 7 .417 2.83 3 3 .500 4.33
Team George 5 13 .278 2.22 1 5 .167 2.00 4 8 .333 2.33