Wisconsin Dartball
Eau Claire Commercial League
Week Standings

Download PDF

Week 4 Results

TeamOpponent Game 1 Game 2 Game 3 PTS
SFB Won 2 From Dean & Sues 24-23 14-20 14-13 0-0
Auto Value Won 2 From Becks 9-11 20-14 8-3 0-0
CBA Won 2 From Seths 8-3 1-4 4-1 0-0
Jerrys Won 2 From A-Team 1 5-4 1-9 10-8 0-0
Olson’s Won 3 From Benco 14-9 16-6 14-8 0-0
Gerhards Won 2 From Wallys Boys 15-4 15-23 22-19 0-0
Saltness Home Inspection Won 3 From A-Team 2 13-11 29-13 15-4 0-0

Teams

TeamWinLoseHitsABAVGRunsRun AVGPoints
Olson’s 3 0 67 140 0.479 44 14.67 0
Saltness Home Inspection 3 0 82 156 0.526 57 19.00 0
Auto Value 2 1 66 143 0.462 37 12.33 0
CBA 2 1 30 104 0.288 11 3.67 0
Gerhards 2 1 75 150 0.500 52 17.33 0
Jerrys 2 1 37 120 0.308 15 5.00 0
SFB 2 1 79 156 0.506 49 16.33 0
A-Team 1 1 2 47 131 0.359 21 7.00 0
Becks 1 2 33 114 0.289 12 4.00 0
Dean & Sues 1 2 79 160 0.494 56 18.67 0
Seths 1 2 30 105 0.286 8 2.67 0
Wallys Boys 1 2 58 135 0.430 37 12.33 0
A-Team 2 0 3 30 110 0.273 9 3.00 0
Benco 0 3 29 109 0.266 9 3.00 0

Top Averages (min 10 AB)

NameTeamAVG
1Brad WikSaltness Home Inspection0.667
2Todd McMahonDean & Sues0.615
3Marlin MuellerSFB0.600
4Lucas LogslettOlson’s0.600
5Travis LogslettOlson’s0.600
6Steve StewartSFB0.590
7Ralph LeirmoGerhards0.568
8Tony SchultzSaltness Home Inspection0.564
9Tim HuebnerSaltness Home Inspection0.538
10Jim TalfordDean & Sues0.538

Top RBI

NameTeamRBI
1Steve StewartSFB22
2Brad WikSaltness Home Inspection20
3Dan PlomedahlGerhards17
4Tony SchultzSaltness Home Inspection16
5Chad LandwehrGerhards15
6Joe TopperAuto Value15
7Brody PetersonDean & Sues13
8Tim HuebnerSaltness Home Inspection13
9Marlin MuellerSFB12
10Blaine AndersonAuto Value11

Top Guns of the Week

AverageRBI
Brad Wik 0.667 Steve Stewart 22
Todd McMahon 0.615 Brad Wik 20
Lucas Logslett 0.600 Dan Plomedahl 17
Marlin Mueller 0.600 Tony Schultz 16
Travis Logslett 0.600 2 Tied 15