Wisconsin Dartball
Eau Claire Commercial League
Statistic Leaders By Team
Team NamePlayer NameHitsAt BatsAverage
A-Team 1 Josh Albrecht 15 33 .455
A-Team 2 Maddux Geurts 7 19 .368
A-Team 2 Ron Krueger 7 19 .368
Auto Value Blaine Anderson 19 36 .528
Becks Dave Yarrington 10 24 .417
Benco Colton Sander 10 28 .357
CBA Aaron Brotzman 6 15 .400
CBA Drew Peoples 6 15 .400
CBA Mason Zimmerman 6 15 .400
Dean & Sues Todd McMahon 16 26 .615
Gerhards Ralph Leirmo 21 37 .568
Jerrys Logan Holten 13 30 .433
Olson’s Lucas Logslett 15 25 .600
Olson’s Travis Logslett 15 25 .600
Saltness Home Inspection Brad Wik 26 39 .667
Seths Vern Hazen 9 23 .391
Seths Wendy Stephan 9 23 .391
SFB Marlin Mueller 24 40 .600
Wallys Boys Bryant Knutson 13 27 .481
Wallys Boys Joe Knutson 13 27 .481