Wisconsin Dartball
86th Wisconsin State 9-player Tournament 2026
Statistics
Select Team:

Game Type: League

SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs

Player Info Details Singles Triples
Player Name Team Name Avg H AB R RBI Avg H AB Avg H AB
Tony Klosowski Mr Ding & Dent .000 0 6 0 0 .000 0 4 .000 0 2
Bonnie Omernik Eagle River Women Nomads .000 0 12 0 0 .000 0 12 .000 0 0
Donna Adams Eagle River Women Nomads .000 0 12 0 0 .000 0 12 .000 0 0
Analynn May Eagle River Women Nomads .000 0 12 0 0 .000 0 12 .000 0 0
Ken Punke The Hall Bar and Bowl .000 0 5 0 0 .000 0 3 .000 0 2
Josh hoisington Jac's triple 777 .000 0 4 0 0 .000 0 3 .000 0 1
Jim Ehnert The Turn at Wanaki .000 0 8 0 0 .000 0 4 .000 0 4
John Berendt The Steel Mill .000 0 12 0 0 .000 0 7 .000 0 5
Adam Swiatnicki The Steel Mill .000 0 11 0 0 .000 0 8 .000 0 3
Kara Diers Eddies Girls .000 0 12 0 0 .000 0 12 .000 0 0
Ty Bourdo Bourdo's .000 0 1 0 0 .000 0 1 .000 0 0
Sara Jeanquart Bull Pen 2 .000 0 7 0 0 .000 0 3 .000 0 4
Clay Satterstro Stagecoach .000 0 3 0 0 .000 0 2 .000 0 1
Ariel Sandoval Bull Pen 1 .000 0 21 0 0 .000 0 17 .000 0 4
Blake Read Bourdo's .000 0 8 0 0 .000 0 4 .000 0 4
Michael Schmid Jr Dopps's .000 0 20 0 0 .000 0 11 .000 0 9
Lisa Nimtz Hot Mess Express .000 0 5 0 0 .000 0 4 .000 0 1
Mike Enright Crossroads Design .000 0 16 0 0 .000 0 9 .000 0 7
Dustin Bartelt Bartelt Bus Service .000 0 15 0 0 .000 0 9 .000 0 6
Jon Dura Bob’s Bar .000 0 15 0 0 .000 0 11 .000 0 4
Andy Pryor Bob's Auto .000 0 15 0 0 .000 0 10 .000 0 5
Linzy Solberg Wally's Girl's .000 0 14 0 0 .000 0 11 .000 0 3
Terri Topper Wally's Girl's .000 0 4 0 0 .000 0 2 .000 0 2
Danielle Wik Wally's Girl's .000 0 9 0 0 .000 0 8 .000 0 1
Olivia Niedzielski Wally's Girl's .000 0 9 0 0 .000 0 8 .000 0 1
Auden Schoenherr Silk .000 0 14 0 0 .000 0 13 .000 0 1
Mike Raab Stag's Tavern .000 0 4 0 0 .000 0 3 .000 0 1
Steve Mc Millian Power Sports/Tomahawk Resorts of Tomahawk .000 0 14 0 0 .000 0 14 .000 0 0
Megan Thiry Corky's Girls .000 0 11 0 0 .000 0 9 .000 0 2
Terri Miels Ice House Ladies .000 0 9 0 0 .000 0 9 .000 0 0
Andie Miller Ice House Ladies .000 0 17 0 0 .000 0 14 .000 0 3
Zach Hotchkiss Schult’s / Weik’s .000 0 3 0 0 .000 0 3 .000 0 0
Gus Frank Big Guys .000 0 1 0 0 .000 0 1 .000 0 0
Robert Arturo Jac's triple 777 .000 0 4 0 0 .000 0 2 .000 0 2
Mike Ariola Eagle River Nomads .000 0 5 0 0 .000 0 5 .000 0 0
Brian Jendrzejek East Side Lumber Co .000 0 4 0 0 .000 0 3 .000 0 1
Scott Minor Brewsters Lanes .000 0 3 0 0 .000 0 2 .000 0 1
Gary Krause Trails End Lodge .032 1 31 0 1 .000 0 22 .111 1 9
Rhonda Bromund Corky's Girls .034 1 29 1 0 .053 1 19 .000 0 10
Rhnea Schult Eddies Girls .037 1 27 1 0 .037 1 27 .000 0 0
Shari VerStraate Marytown Tap Women .038 1 26 0 0 .043 1 23 .000 0 3
Stacie Carmody Corky's Girls .040 1 25 0 1 .050 1 20 .000 0 5
Laurynda Gaffney Brewsters .042 1 24 1 1 .000 0 21 .000 0 2
Connie Meyer Brewsters .043 1 23 1 0 .045 1 22 .000 0 1
Matt Scherer Landmark 3 .048 1 21 0 0 .000 0 11 .100 1 10
Josh Kipp Ak's .048 1 21 0 1 .091 1 11 .000 0 10
Derek Brahmer Bartelt Bus Service .050 1 20 1 1 .000 0 14 .167 1 6
Sue Clark Corky's Girls .056 1 18 1 1 .000 0 15 .000 0 2
Jillian Schutte Corky's Girls .056 1 18 0 0 .000 0 13 .000 0 4
Mark Bever St. Mathew's Rangers .056 1 18 0 0 .083 1 12 .000 0 6
Sue LaChapelle Eagle River Women Nomads .063 1 16 0 0 .063 1 16 .000 0 0
Teresa ternig Eagle River Women Nomads .063 1 16 0 0 .000 0 15 1.000 1 1
Darren Demarb Chaser's Bar Sturgeon Bay .063 1 16 0 1 .000 0 9 .143 1 7
Eric Haring Power Sports/Tomahawk Resorts of Tomahawk .063 1 16 0 1 .000 0 15 1.000 1 1
Carol Lenius Silk .063 1 16 0 0 .111 1 9 .000 0 6
Phil Lemke Lemke Motorsports .065 3 46 2 0 .103 3 29 .000 0 17
Michael Weiss Silk Exotic .067 1 15 0 0 .200 1 5 .000 0 10
Deric ternig Eagle River Nomads .067 1 15 0 0 .083 1 12 .000 0 3
Marla dzendzara Eagle River Women Nomads .067 1 15 0 0 .067 1 15 .000 0 0
LuAnn Strei Eddies Girls .069 2 29 0 1 .036 1 28 1.000 1 1
Terry Luedtke Peace Panthers .070 3 43 0 1 .077 3 39 .000 0 4
Phil Briski Betty's Brats .071 1 14 1 0 .125 1 8 .000 0 6
Kevin Stautz A& W Iron & Metal .071 1 14 0 0 .143 1 7 .000 0 7
Anita Roberts Silk .071 1 14 0 0 .091 1 11 .000 0 3
Jake Littmann Golden Lion Sally Burgers .077 2 26 1 0 .133 2 15 .000 0 11
Deb Niemi Ice House Ladies .080 2 25 0 0 .083 2 24 .000 0 1
Kim Bourdo Hot Mess Express .083 1 12 1 1 .100 1 10 .000 0 2
Missy Gauthier Power Sports/Tomahawk Resorts of Tomahawk .083 1 12 1 0 .083 1 12 .000 0 0
Jackie Seewald Furkee's Girls .083 2 24 1 1 .077 1 13 .100 1 10
Dave Gardner Brewsters Lanes .083 1 12 1 0 .125 1 8 .000 0 4
Cami Prokash Bull Pen 2 .083 1 12 0 0 .143 1 7 .000 0 5
MaryAnn Suess RJW Construction .086 3 35 2 1 .067 2 30 .200 1 5
Bill Morris Peace Panthers .086 3 35 3 0 .031 1 32 .500 1 2
Mark Johnson Brewsters Lanes .087 2 23 0 3 .000 0 13 .200 2 10
Adam Kinnard Ak's .087 2 23 0 0 .143 2 14 .000 0 9
Joe Macaluso EJs on Bark Lake .087 2 23 2 1 .063 1 16 .000 0 5
Keith Awve Stagecoach .087 2 23 2 1 .067 1 15 .125 1 8
Ashley Reitter Hot Mess Express .091 3 33 0 1 .087 2 23 .100 1 10
Jeff Kuenne Zondlo's .091 2 22 0 0 .125 2 16 .000 0 6
Cody Gentz The Wood Kiln .091 2 22 1 0 .105 2 19 .000 0 3
Stacy Roesler Eddies Girls .091 2 22 1 0 .095 2 21 .000 0 1
Randy Selkow Buckhorn Bar & Grill .091 1 11 0 0 .143 1 7 .000 0 4
Jake Sandman Buckhorn Bar & Grill .091 1 11 0 1 .091 1 11 .000 0 0
Jake H Gametime 3 .095 2 21 0 1 .111 2 18 .000 0 3
Adam lehmann Fifth Ward .095 2 21 0 0 .133 2 15 .000 0 6
Michelle Mohr Zondlo’s BABS .095 2 21 0 0 .133 2 15 .000 0 6
Faith Peltier Wally's Girl's .100 1 10 0 1 .100 1 10 .000 0 0
AMANDA SCHINKE WIVA .100 2 20 0 0 .133 2 15 .000 0 5
Mark Palmer Backwash .100 2 20 1 1 .200 2 10 .000 0 8
Mike Bever St. Mathew's Rangers .100 2 20 0 2 .000 0 7 .154 2 13
Jessica Ebel Bull Pen 1 .103 4 39 1 2 .063 2 32 .286 2 7
Doug Poeschel Pavement Consulting Services LLC .103 3 29 0 1 .100 2 20 .111 1 9
Kyle Andrastek Wildcats .103 3 29 3 2 .050 1 20 .222 2 9
Milissa Mueller Bull Pen 2 .105 2 19 0 2 .182 2 11 .000 0 8
Adam geier Fifth Ward .105 2 19 1 0 .118 2 17 .000 0 2
Gary Kempf Crossroads Design .105 2 19 1 1 .125 1 8 .100 1 10
Paul Heinz Crossroads Design .105 2 19 1 0 .143 2 14 .000 0 5
Brayden Child's Play .108 4 37 2 0 .125 4 32 .000 0 1
Jeff Engel Backwash .111 2 18 0 1 .133 2 15 .000 0 3
Dennis Laplant Mr Ding & Dent .111 1 9 1 0 .125 1 8 .000 0 1
Tina Tietz Silk .111 2 18 0 0 .182 2 11 .000 0 7
Chip Schleis Golden Lion .111 2 18 1 1 .077 1 13 .200 1 5
John Roukouski Wildcats .111 3 27 2 4 .000 0 15 .250 3 12
Dawn J Zubke Silk .111 2 18 0 0 .182 2 11 .000 0 7
Luke Lamack Uptown tavern .111 3 27 1 3 .053 1 19 .250 2 8
Mark Lisowe Marytown Tap .111 3 27 2 2 .095 2 21 .167 1 6
Jon Pieper Neumann Plumbing and Heating .111 1 9 1 0 .167 1 6 .000 0 3
Amanda VandenAvond Bull Pen 1 .116 5 43 0 2 .111 4 36 .143 1 7
Hannah Cheever Hot Mess Express .118 4 34 1 2 .154 4 26 .000 0 8
Jim Riege Wausau Mountaineers .118 6 51 3 1 .106 5 47 .250 1 4
Santiago Mora Danish Dirtballers .120 3 25 1 2 .200 3 15 .000 0 5
Willard Anderson Misfits #13 .120 3 25 2 2 .000 0 8 .176 3 17
Michelle Thiry Corky's Girls .120 3 25 1 0 .176 3 17 .000 0 7
Sawyer Pribek Uptown tavern .121 4 33 3 2 .158 3 19 .071 1 14
Lorraine (Punky) Showers RJW Construction .121 4 33 1 3 .071 2 28 .400 2 5
Brett B Gametime 3 .125 1 8 0 0 .143 1 7 .000 0 1
Jordan M Gametime 3 .125 1 8 1 1 .000 0 6 .500 1 2
Tonya DeBroux Bull Pen 2 .125 2 16 2 1 .071 1 14 .500 1 2
Niel guest Jac's triple 777 .125 2 16 1 1 .154 2 13 .000 0 3
Brenda Hollenbeck Silk .125 2 16 1 1 .000 0 9 .167 1 6
Shawn Swanson Outback Tavern 2 .125 3 24 0 0 .167 3 18 .000 0 6
Josh Wavrunek Outback Tavern 2 .125 3 24 1 2 .095 2 21 .333 1 3
Mark Veley Stag's Tavern .125 1 8 0 0 .333 1 3 .000 0 5
Jeff Born Chaser's Bar Sturgeon Bay .125 2 16 0 0 .167 2 12 .000 0 4
Rebekka Crtiss Ice House Ladies .125 3 24 0 1 .095 2 21 .333 1 3
Theresa Peterson Dog pound .128 5 39 0 3 .083 3 36 .667 2 3
Alex Yaeger Hot Mess Express .128 5 39 2 5 .048 1 21 .222 4 18
Dan Kucharski DJ’S goal post .129 8 62 5 2 .171 7 41 .048 1 21
Michael Jastrow Pavement Consulting Services LLC .129 4 31 1 1 .125 3 24 .143 1 7
Debbie Johnson Mariah’s SS .130 3 23 2 2 .200 3 15 .000 0 8
Tim Benson Brewsters Lanes .133 2 15 1 0 .000 0 5 .200 2 10
Wendy Zastrow Silk .133 2 15 1 2 .143 1 7 .000 0 7
Troy Krainer EJs on Bark Lake .136 3 22 2 1 .133 2 15 .143 1 7
Pete aiello Eagle River Nomads .136 3 22 2 1 .095 2 21 1.000 1 1
Scotty Skoczek Dopps's .139 5 36 3 2 .200 4 20 .063 1 16
Ralph Pahl East Side Lumber Co .143 4 28 1 3 .143 2 14 .143 2 14
Theresa Nelson Wally's Girl's .143 2 14 1 1 .100 1 10 .250 1 4
Rich Rivard Power Sports/Tomahawk Resorts of Tomahawk .143 2 14 0 1 .091 1 11 .333 1 3
Annette Rivard Power Sports/Tomahawk Resorts of Tomahawk .143 2 14 1 1 .154 2 13 .000 0 1
Tom Woltring Stag's Tavern .143 2 14 0 1 .143 1 7 .143 1 7
Justin Franke Outback Tavern .143 2 14 0 1 .182 2 11 .000 0 3
Alex Gottsacker Silk Exotic .143 3 21 2 2 .071 1 14 .286 2 7
Chuck Pellman Furkalicious .143 3 21 1 1 .167 1 6 .133 2 15
Scott VanDeWalle Furkalicious .143 3 21 1 1 .182 2 11 .100 1 10
Scott Peterson Pete & Sons Construction Services .143 2 14 1 2 .167 1 6 .125 1 8
Summer Haag Brewsters .143 3 21 3 1 .100 2 20 1.000 1 1
Michelle Natzke Eddies Girls .143 3 21 0 2 .100 2 20 1.000 1 1
Trish Kottke Eddies Girls .143 1 7 0 0 .143 1 7 .000 0 0
Jenny Haynes The Steel Mill .143 2 14 0 1 .100 1 10 .250 1 4
Russ Horneck Gravel Pit .143 2 14 2 2 .111 1 9 .200 1 5
Chris Van Lanen Replay Sports Bar .143 3 21 2 2 .214 3 14 .000 0 6
Ashley Kinnard Bull Pen 1 .143 3 21 2 0 .125 2 16 .000 0 4
Ayla Schaefer Country Aire .147 5 34 1 3 .176 3 17 .118 2 17
Bob Seide McDonald Bus Service .148 9 61 4 2 .205 8 39 .045 1 22
Gail Manke Corky's Girls .148 4 27 1 1 .214 3 14 .083 1 12
Jesse Damrow Kuhtz General Store .148 4 27 1 4 .077 1 13 .214 3 14
Josh Oneil Coming Out Swigging .150 3 20 0 0 .200 3 15 .000 0 5
Jarred Pribek Outback Tavern 2 .150 3 20 1 1 .133 2 15 .200 1 5
Mike Scholzen Moose III .150 3 20 2 0 .273 3 11 .000 0 9
Keith Romsos Buckhorn Bar & Grill .150 3 20 1 1 .154 2 13 .143 1 7
Alex Vance DJ’S goal post .151 8 53 3 5 .121 4 33 .200 4 20
Abi Donath EJs on Bark Lake .154 4 26 1 2 .176 3 17 .111 1 9
dylan marquardt milwaukee hitters .154 2 13 0 1 .111 1 9 .333 1 3
Mike Drees The Steel Mill .154 2 13 0 1 .167 2 12 .000 0 1
Bre Schulz Bull Pen 1 .154 6 39 2 0 .176 6 34 .000 0 5
Tim Shult The Hall Bar and Bowl .154 4 26 1 3 .231 3 13 .077 1 13
Corey Child's Play .154 6 39 0 1 .121 4 33 .000 0 1
Jared huebner Pavement Consulting Services LLC .156 5 32 1 1 .333 4 12 .050 1 20
Doug Talbot Eagle River Nomads .158 3 19 1 1 .059 1 17 1.000 1 1
Mary Brey Brewsters .158 3 19 1 1 .059 1 17 1.000 1 1
John Klug Peace Panthers .158 6 38 5 2 .114 4 35 .500 1 2
Marshal Helke St. Paul's Packers .158 3 19 2 2 .143 2 14 .000 0 4
Dennis Wesenberg Hawkeye Transport .158 6 38 2 2 .148 4 27 .182 2 11
Randy Gilray Wausau Mountaineers .158 3 19 0 2 .063 1 16 .667 2 3
Jenny Schrader Zondlo’s BABS .158 3 19 0 0 .176 3 17 .000 0 2
Ethan Kruse Uptown tavern .158 3 19 1 2 .133 2 15 .250 1 4
Ray Lundquist Wausau Mountaineers .160 8 50 6 3 .026 1 39 .000 0 4
Gregg Lugo M&R Station .160 4 25 3 3 .100 2 20 .400 2 5
Jason Braatz The Turn at Wanaki .160 4 25 2 4 .067 1 15 .300 3 10
Todd Krause Trails End Lodge .161 5 31 1 3 .087 2 23 .375 3 8
Doug Kratt Trails End Lodge .161 5 31 3 1 .125 3 24 .286 2 7
Paul Hetzel Golden Lion Daddy's .161 5 31 2 1 .278 5 18 .000 0 13
Cam Murawski Golden Lion Daddy's .161 5 31 3 4 .118 2 17 .214 3 14
Greg Orozco Brewskis .161 5 31 2 3 .167 4 24 .143 1 7
SAM DUCHARME B & E LOUNGE .162 6 37 1 1 .185 5 27 .100 1 10
Renee Kroshell Peace Panthers .162 6 37 3 1 .147 5 34 .333 1 3
Keith Juckem Cheers .162 6 37 4 2 .174 4 23 .143 2 14
Heather Kipp Bull Pen 1 .163 7 43 2 4 .111 3 27 .250 4 16
Josh Ostunsen Wausau Mountaineers .163 8 49 4 1 .156 7 45 .250 1 4
Joe Frombach Sammy's Shack .163 8 49 5 3 .182 6 33 .125 2 16
Dave Brehmer Crossroads Design .167 3 18 0 1 .167 2 12 .167 1 6
Ryan Varner Zondlo's .167 2 12 0 0 .200 2 10 .000 0 2
Debbie Cobb Eagle River Women Nomads .167 2 12 0 0 .091 1 11 .000 0 0
SHANNON ANNALA Balz Inn .167 4 24 1 2 .059 1 17 .333 2 6
Scott Krejcarek Furkee's .167 4 24 2 3 .182 2 11 .154 2 13
Sharon Deetz Wally's Girl's .167 2 12 0 0 .167 2 12 .000 0 0
Jay Prissel Betty's Brats .167 4 24 1 2 .200 2 10 .143 2 14
Kenzie Yeuman Coming Out Swigging .167 2 12 1 0 .286 2 7 .000 0 5
Josh Burke Silk Exotic .167 2 12 2 2 .250 2 8 .000 0 4
Andrew Turner Jeddy's Bar .167 2 12 0 1 .091 1 11 1.000 1 1
Mike M Gametime 3 .167 2 12 1 0 .250 2 8 .000 0 4
Katlin Cogar RJW Construction .167 5 30 1 0 .160 4 25 .200 1 5
Jessica Wiedeman RJW Construction .167 5 30 1 2 .120 3 25 .250 1 4
Keith popp Eagle River Nomads .167 3 18 0 0 .167 3 18 .000 0 0
Jenn Linn Eagle River Women Nomads .167 2 12 0 0 .091 1 11 1.000 1 1
Mike Baxter St. Mathew's Rangers .167 3 18 0 0 .188 3 16 .000 0 2
Duane Zietlow Wausau Mountaineers .170 9 53 2 5 .143 7 49 .500 2 4
Mark Bucher Claws N Paws .172 5 29 3 1 .217 5 23 .000 0 6
Dexter Fredrick East Side Lumber Co .172 5 29 3 2 .150 3 20 .222 2 9
Gary Cotrell The Bar Holmgren Way GB .172 5 29 3 3 .182 2 11 .167 3 18
Dustin Fuchs Bartelt Bus Service .174 4 23 3 2 .176 3 17 .167 1 6
Casey Helke St. Paul's Packers .174 4 23 0 1 .190 4 21 .000 0 2
Melissa Edwin Corky's Girls .174 4 23 0 1 .167 3 18 .200 1 5
Johnny Pison Rustic Road .174 4 23 4 1 .231 3 13 .100 1 10
Jess Nelson TTMM, LLC .174 4 23 1 1 .222 4 18 .000 0 5
Chris Becker Big Guys .175 11 63 7 4 .205 8 39 .125 3 24
Lacey Lato Landmark Ladies .175 7 40 2 2 .179 5 28 .000 0 10
Brandi Charles Bull Pen 2 .176 3 17 1 0 .250 3 12 .000 0 5
Laura Frank Ice House Ladies .176 3 17 0 0 .143 2 14 .000 0 2
Angie Davis Dog pound .178 8 45 3 4 .122 5 41 .750 3 4
Tyler Gebhart Marytown Tap .179 5 28 3 1 .182 4 22 .167 1 6
Jack Buksa M&R Station .179 5 28 4 1 .182 4 22 .167 1 6
Pam Gauthier RJW Construction .179 5 28 4 2 .000 0 12 .214 3 14
Charlie Meyer Brewsters Lanes .179 5 28 2 1 .182 4 22 .167 1 6
Josh Hagar Jeddy's Bar .179 5 28 2 6 .071 1 14 .286 4 14
Kenton Hipke Kross Roads Pub & Grub .179 5 28 0 1 .208 5 24 .000 0 4
Alicia Walters Furkee's Girls .179 5 28 2 0 .227 5 22 .000 0 6
Dan k Little river country club (LRCC) .179 10 56 6 3 .171 7 41 .167 2 12
Tyler Dobratz The Wood Kiln .179 5 28 3 1 .160 4 25 .333 1 3
BRANDON MANSFIELD B & E LOUNGE .179 5 28 2 3 .238 5 21 .000 0 7
Ryan Borchardt Saltness Home Inspections .179 5 28 2 4 .143 3 21 .286 2 7
Taiya Schwarz Bartelt Dart Divas .179 7 39 1 3 .154 4 26 .167 2 12
Lauren Vinopal Broadway Automotive .182 4 22 2 1 .286 4 14 .000 0 8
Roger Burrow The Wood Kiln .182 4 22 1 3 .118 2 17 .400 2 5
Darwin Kufahl Saints .182 4 22 2 1 .214 3 14 .125 1 8
Dan Vandervest The Bar Holmgren Way GB .182 4 22 1 2 .125 2 16 .333 2 6
Trish Schutte Kross Roads Pub & Grub .182 2 11 0 0 .286 2 7 .000 0 4
Eric H Gametime 3 .182 2 11 1 1 .167 1 6 .200 1 5
Colleen Beilke Eddies Girls .182 4 22 1 0 .100 2 20 1.000 1 1
Rita Mahner RJW Construction .185 5 27 1 2 .150 3 20 .286 2 7
Paul Knapp Backwash .185 5 27 1 1 .211 4 19 .167 1 6
Neil Auer Pete's Garage Bar .185 5 27 1 3 .267 4 15 .083 1 12
Scott Rehman Chaser's Bar Sturgeon Bay .188 3 16 1 0 .214 3 14 .000 0 2
Cole Mueller Claws N Paws .188 6 32 3 1 .192 5 26 .167 1 6
Joey Molus Golden Lion .188 3 16 2 0 .300 3 10 .000 0 6
Zach McLaughlin Bob's Auto .188 3 16 2 0 .250 3 12 .000 0 4
Justin Dassow Bartelt Bus Service .188 6 32 3 3 .200 3 15 .176 3 17
Jay Michel Bob’s Bar .188 3 16 1 0 .250 3 12 .000 0 4
Matt Corey Bob’s Bar .188 3 16 1 3 .077 1 13 .667 2 3
Leo Cuffe Bob’s Bar .188 3 16 0 2 .200 3 15 .000 0 1
Jake Chmela Bob’s Bar .188 3 16 0 5 .083 1 12 .500 2 4
Robbie Schmitt Wildcats .188 6 32 4 5 .235 4 17 .133 2 15
Eric Van De Walle Kross Roads Pub & Grub .188 6 32 1 2 .240 6 25 .000 0 7
Cathy barwick Jac's triple 777 .188 3 16 3 3 .111 1 9 .167 1 6
Mark Miller Ruttin Bucks .188 3 16 1 0 .222 2 9 .143 1 7
Josh Albrecht Wally's Boy's .188 3 16 2 0 .250 3 12 .000 0 4
Dan g Little river country club (LRCC) .190 11 58 5 7 .184 7 38 .200 4 20
Ed Hack St. Mathew's Rangers .190 4 21 2 0 .222 4 18 .000 0 3
Aaron Koerner Schult’s / Weik’s .190 4 21 2 3 .222 2 9 .167 2 12
Joe st. Louis Jac's triple 777 .190 4 21 3 2 .154 2 13 .250 2 8
BOB GARBIE milwaukee hitters .190 4 21 1 3 .100 1 10 .273 3 11
Leah Hoffman Bull Pen 2 .190 4 21 1 1 .273 3 11 .100 1 10
Mason Zimmerman Betty's Brats .190 4 21 0 2 .333 3 9 .083 1 12
Renee Zondlo Zondlo’s BABS .190 4 21 4 4 .071 1 14 .429 3 7
Jake Stuettgen East Side Lumber Co .192 5 26 2 1 .222 4 18 .000 0 7
Beth Berendt Furkee's Girls .192 5 26 0 2 .250 4 16 .100 1 10
Mike Behm Hawkeye Transport .194 6 31 1 2 .238 5 21 .000 0 9
Tori Borman Bartelt Dart Divas .194 7 36 3 0 .095 2 21 .000 0 10
Barb Sullivan Dog pound .195 8 41 0 4 .158 6 38 .667 2 3
Paul Roberts The Buffalo Bar .200 4 20 3 0 .364 4 11 .000 0 9
Ryan Pawlick Kenosha Hangovers .200 2 10 0 1 .286 2 7 .000 0 3
Chance Celeste Kenosha Hangovers .200 4 20 1 1 .267 4 15 .000 0 5
Jeff Moussette Pavement Consulting Services LLC .200 6 30 3 2 .250 5 20 .100 1 10
Eric Rogers Coming Out Swigging .200 4 20 2 2 .167 2 12 .250 2 8
Cindy Jensen Bartelt Dart Divas .200 8 40 3 1 .250 8 32 .000 0 8
Taylor Crass Bartelt Dart Divas .200 8 40 4 1 .241 7 29 .091 1 11
Alicia Bourdo Hot Mess Express .200 7 35 1 2 .160 4 25 .222 2 9
Josh Heicher Golden Lion .200 3 15 2 2 .167 2 12 .333 1 3
Ryan Swan Brewskis .200 7 35 2 3 .185 5 27 .250 2 8
Kevin Nank Crossroads Design .200 4 20 3 2 .200 2 10 .200 2 10
Steve Perz Chaser's Bar Sturgeon Bay .200 3 15 3 1 .182 2 11 .250 1 4
Stephanie Evans The Buffalo Bar .200 4 20 3 2 .000 0 7 .250 3 12
Calvin Mallow The Buffalo Bar .200 4 20 2 1 .167 3 18 .500 1 2
Kevin Lardinois Broadway Automotive .200 5 25 2 2 .231 3 13 .167 2 12
Jake Vallejo Broadway Automotive .200 5 25 2 5 .188 3 16 .222 2 9
Mike Hitt Broadway Automotive .200 5 25 3 3 .158 3 19 .333 2 6
Neal Matzke Bullpen .200 3 15 1 2 .125 1 8 .286 2 7
Travis noe Fifth Ward .200 4 20 2 0 .200 4 20 .000 0 0
Justin radke Fifth Ward .200 4 20 2 2 .167 3 18 .500 1 2
Kevin Kentgen Outback Tavern 2 .200 6 30 2 2 .158 3 19 .273 3 11
Nikki Schramm Furkee's Girls .200 5 25 2 3 .227 5 22 .000 0 3
Justin Siegler St. Mathew's Rangers .200 4 20 1 3 .167 2 12 .250 2 8
Slade Smith Moose III .200 4 20 3 0 .308 4 13 .000 0 7
Paul Behringer Kross Roads Pub & Grub .200 7 35 3 2 .111 3 27 .429 3 7
Bill Caelwaerts Kross Roads Pub & Grub .200 6 30 2 3 .214 3 14 .188 3 16
Roger Habeck Peace Panthers .200 9 45 4 6 .059 2 34 .636 7 11
Kim Minor Brewsters .200 4 20 0 1 .111 2 18 1.000 1 1
Julie Olsen Brewsters .200 4 20 1 1 .118 2 17 .667 2 3
Randy Wimmer Landmark 3 .200 4 20 1 0 .250 4 16 .000 0 4
Alice Lisowe Marytown Tap Women .200 7 35 3 3 .172 5 29 .333 2 6
Cory Mikus The Steel Mill .200 3 15 2 0 .273 3 11 .000 0 4
Jason Woda Loopys in Loomis .205 9 44 7 3 .214 6 28 .188 3 16
Sandi Shannon Landmark Ladies .205 9 44 2 5 .280 7 25 .105 2 19
Chris Doman Wausau Mountaineers .205 9 44 4 4 .000 0 30 .615 8 13
Kelly Tordeur Dog pound .205 9 44 5 2 .167 7 42 1.000 2 2
Jason Ortmann Brewskis .207 6 29 2 4 .190 4 21 .250 2 8
Ken Berndt Trails End Lodge .207 6 29 4 3 .174 4 23 .200 1 5
Eli D'Antonio Saints .208 5 24 2 2 .200 3 15 .222 2 9
Jacki Mudrak Furkee's Girls .208 5 24 1 0 .294 5 17 .000 0 7
Jake Borman Zondlo's .208 5 24 2 2 .211 4 19 .200 1 5
Kirt Devner Furkee's .208 5 24 1 3 .267 4 15 .111 1 9
Greg behrendt Misfits #13 .208 5 24 3 4 .091 1 11 .308 4 13
Mike Grosenick The Buffalo Bar .208 5 24 3 1 .250 5 20 .000 0 4
Mike St. Martin Fec’s One .209 9 43 5 4 .194 6 31 .250 3 12
Andy Jorgensen Bullpen .211 4 19 3 2 .182 2 11 .250 2 8
Breanne Polacek Zondlo’s BABS .211 4 19 0 2 .143 2 14 .400 2 5
Mandi Natzke Zondlo’s BABS .211 4 19 0 0 .188 3 16 .000 0 2
Parker Helke St. Paul's Packers .211 4 19 2 2 .200 3 15 .250 1 4
Bob Wise Eagle River Nomads .211 4 19 0 1 .176 3 17 .500 1 2
Gary Ottestad Eleva Legion .211 8 38 3 2 .226 7 31 .143 1 7
Rochelle Gaffney Eddies Bar & Grill .211 4 19 2 0 .176 3 17 .000 0 1
Dan Hafeman Ak's .211 4 19 3 0 .273 3 11 .000 0 7
Devon Diethelm Landmark 4 .212 7 33 3 1 .261 6 23 .100 1 10
Damin Bartelt Bartelt Bus Service .212 7 33 2 5 .188 3 16 .235 4 17
Pete Jendrzejek East Side Lumber Co .214 6 28 3 3 .263 5 19 .111 1 9
John Hetzel Golden Lion Daddy's .214 6 28 4 2 .278 5 18 .100 1 10
Eric Guerts Betty's Brats .214 3 14 2 0 .222 2 9 .000 0 4
Craig Huebner Saltness Home Inspections .214 6 28 3 1 .250 6 24 .000 0 4
Andy Immel Stagecoach .214 6 28 3 5 .200 4 20 .250 2 8
Kirby Krause Lemke Motorsports .214 9 42 4 4 .200 6 30 .250 3 12
Ben Gauthier McDonald Bus Service .215 14 65 4 7 .273 9 33 .156 5 32
Jackson Nimtz Bourdo's .216 8 37 6 5 .286 6 21 .125 2 16
Sandy Perez Brewsters .217 5 23 0 2 .118 2 17 .500 3 6
Haley Forner Furkee's Girls .217 5 23 1 1 .250 4 16 .143 1 7
Sierra DeJesus TTMM, LLC .217 5 23 0 3 .278 5 18 .000 0 5
Sid Zadurski Corkys .217 5 23 1 2 .200 3 15 .250 2 8
Brooke Klingbeil Zondlo’s BABS .217 5 23 3 0 .250 5 20 .000 0 3
Shane OConnor Brewskis .219 7 32 4 1 .222 6 27 .200 1 5
