Wisconsin Dartball
BoonDocks
Game Score Sheets
Sully's
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Dave Pickart 11 O3/ O3 O1/ 33 2 5 2 1
Marty Paulson O1 O1 O3/ 11 11 2 5 0 1
Mike McGinnis O3 11 11 O1 O3/ 2 5 1 0
Lyle Goebel 33 33 O3 SH3 11 3 4 1 2
Steve Pickart O1/ O1 OB3 O3/ O1 0 5 0 0
Sharon Drieson O1 O1/ O3/ O1 O3 0 5 0 0
Bo Collien 11 11 O1 11 33 4 5 1 1
Jeff Richter O3 O1 O1 O1 OB1/ 0 5 0 0
Hits 2 1 2 1 1 0 1 3 2        
Runs 1 0 1 0 0 0 0 2 1        
BoonDocks
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Toots Anderson O3 OB1 33 OB4/ 1 4 0 0
Joe Jagdfeld O3 O3/ O1/ O1 0 4 0 0
Peggy Salamone O3/ OB1 O1 O1 0 4 0 0
Deb Macho O1 O2 O1 O1/ 0 4 0 0
Mike Boeds O3 O3/ O1/ O1 0 4 0 0
Laurie Buhrow O3/ O4 O1 O2 0 4 0 0
Cindy Paasch OB1 O4 O4 O4/ 0 4 0 0
Hits 0 0 0 0 1 0 0 0 0        
Runs 0 0 0 0 0 0 0 0 0