

Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Furkee’s 2 | 2* | |
Most Runs In Inning | Equity 1 | 5* | |
Furkee’s 2 | 5* | ||
Largest Win | Loopy’s 2 | 11 | |
Largest Avg Win Differential | Loopy’s 2 | 4.3 | |
Largest Loss | The Office | 10 | |
Largest Avg Loss Differential | The Office | 7.5 | |
AB Hit Streak | Jason Stibbe | The Office | 7* |
AB Hitless Streak | Russ Thoune | Irish Greens | 22* |
Game Hit Streak | Anne Schwittay | Gilly's Old Habits | 6* |
Ricky Meyer | Green Lantern 1 | 6* | |
Kyle Watson | Loopy’s 1 | 6* | |
Kevin Schutte | Loopy’s 1 | 6* | |
Chuck Pellman | Furkee’s 2 | 6* | |
Jake Caylor | Furkee’s 2 | 6* | |
Todd Polzin | Furkee’s 1 | 6* | |
Kirt | The Good Place | 6* | |
AJ Kotecki | Equity 1 | 6* | |
Taco Rick Dura | Loopy’s 2 | 6* | |
Tony Dura | Loopy’s 2 | 6* | |
Otis Cota | Loopy’s 2 | 6* | |
Mike Schmidt | The Office | 6* | |
Game Hitless Streak | Russ Thoune | Irish Greens | 6* |
Dave Schingick | Gilly's Old Habits | 6* | |
Diane | Equity 2 | 6* | |
Hits in Night | Jake Caylor | Furkee’s 2 | 9* |
Jason Stibbe | The Office | 9* | |
RBIs in Game | Chris Van De Walle | Loopy’s 1 | 5* |
RBIs in Night | Paul Walters | Furkee’s 2 | 6* |
Ron Peterson | Loopy’s 2 | 6* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.