Wisconsin Dartball
Moose
Game Score Sheets
Moose
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Guy Fleming Jr. 11 O1 O1/ O1 11 2 5 0 0
Carl Skroback O1 33 O1 11 O1 2 5 1 1
Cliff Shave O1 O1 O1 SH1 O1 0 4 0 0
Zak Schwartz O1/ 11 O1/ O1/ O1/ 1 5 0 1
Mike Steinke O1 O3/ O1 11 1 4 0 0
Bill Geisness O1 O1 11 DP1 1 4 0 0
Ben West O1/ 11 O1 11 2 4 0 0
Tom Steinke 11 O1 O1/ O1/ 1 4 1 0
Hits 1 0 3 1 0 1 1 2 1        
Runs 0 0 2 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 O1 O1 O1 O1 1 5 0 0
Player 2 O1 O1 O1 O1 11 1 5 0 0
Player 3 O1 11 O1/ O1/ O1/ 1 5 0 0
Player 4 O1/ O1/ O1 O1 0 4 0 0
Player 5 O1 O1 O1 O1 0 4 0 0
Player 6 O1 O1 O1/ O1/ 0 4 0 0
Player 7 O1/ O1/ 11 O1 1 4 0 0
Hits 1 0 1 0 0 0 1 0 1        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0