

Date | Opponent |
---|---|
10/09/25 | @ Dopp's #1 |
10/16/25 | Grainger's |
10/23/25 | @ Dopp's #2 |
10/30/25 | Jac's Triple 7 |
11/06/25 | @ BYE |
11/13/25 | @ Brewski's |
11/20/25 | @ On the Edge |
12/04/25 | Dopp's #1 |
12/11/25 | @ Grainger's |
12/18/25 | Dopp's #2 |
01/08/26 | @ Jac's Triple 7 |
01/15/26 | @ BYE |
01/22/26 | Brewski's |
01/29/26 | On the Edge |
02/05/26 | @ Dopp's #1 |
02/12/26 | Grainger's |
02/19/26 | @ Dopp's #2 |
02/26/26 | Jac's Triple 7 |
03/05/26 | @ BYE |
03/12/26 | @ Brewski's |
03/19/26 | @ On the Edge |
03/26/26 | Dopp's #1 |
04/02/26 | Dopp's #2 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | On the Edge | ![]() |
0 - 3 | 1 - 7 | 5 - 7 | 8 - 9 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited