Wisconsin Dartball
Kenosha Sportsmen League
Week Standings

Download PDF

Week 7 Results

TeamOpponent Game 1 Game 2 Game 3 PTS
Brooke's II Won 2 From Mason's 8-2 10-11 6-5 6-2
Mariah's SS Won 2 From Danish Brotherhood Chivers 8-9 6-4 6-5 6-4
VFW Bidnights Won 3 From Hermanos Bandidos 6-4 7-5 11-9 8-2
GRC Won 2 From VFW Average Joes 8-5 4-9 5-3 6-4
Moose III Won 3 From Sheridan Lanes Crusaders 9-4 14-5 11-10 8-2
GRC Couples Therapy Won 2 From K-Tap It In 1-3 4-1 4-3 4-2
American Legion Ya Sabes Won 2 From American Legion Wolfpack 4-2 5-8 6-4 4-2
Club House Tied 1 From Mariah's 4-0 1-10 2-4
Danish Brotherhood SLP Won 3 From Fec's Two 10-6 8-5 5-1 8-0
58 Below Misfits Won 3 From Sunnyside 4-0 7-5 8-3 8-0
24's Rumors Won 3 From Rustic Road 7-6 7-6 9-0 8-0
Sheridan Lanes Varsity Won 2 From Rumors Two 2-7 17-7 6-5 6-4
Fec's One Won 2 From KBC Ladies 4-10 13-11 10-0 4-4
Brooke's Won 2 From Sunnyside Hangovers 4-0 4-8 7-3 4-2

Teams

TeamWinLoseHitsABAVGRunsRun AVGPoints
24's Rumors 3 0 26 101 0.257 14 4 8
58 Below Misfits 3 0 41 120 0.342 19 6 8
Danish Brotherhood SLP 3 0 31 109 0.284 11 3 8
Moose III 3 0 51 130 0.392 34 11 8
VFW Bidnights 3 0 46 130 0.354 24 8 8
Brooke's II 2 1 39 125 0.312 18 6 6
GRC 2 1 37 118 0.314 17 5 6
Mariah's SS 2 1 39 125 0.312 20 6 6
Sheridan Lanes Varsity 2 1 47 134 0.351 25 8 6
American Legion Ya Sabes 2 1 30 113 0.265 9 3 4
Brooke's 2 1 27 108 0.250 9 3 4
Fec's One 2 1 53 138 0.384 27 9 4
GRC Couples Therapy 2 1 27 113 0.239 9 3 4
Mariah's 1 1 20 73 0.274 9 4 4
Danish Brotherhood Chivers 1 2 40 126 0.317 18 6 4
KBC Ladies 1 2 28 111 0.252 9 3 4
Rumors Two 1 2 26 116 0.224 7 2 4
VFW Average Joes 1 2 31 112 0.277 14 4 4
Club House 1 1 17 71 0.239 5 2 2
American Legion Wolfpack 1 2 38 121 0.314 14 4 2
K-Tap It In 1 2 26 113 0.230 7 2 2
Mason's 1 2 42 127 0.331 18 6 2
Sunnyside Hangovers 1 2 28 109 0.257 11 3 2
Hermanos Bandidos 0 3 28 110 0.255 12 4 2
Sheridan Lanes Crusaders 0 3 37 118 0.314 16 5 2
Fec's Two 0 3 39 118 0.331 12 4 0
Rustic Road 0 3 30 110 0.273 12 4 0
Sunnyside 0 3 23 103 0.223 6 2 0

Top Averages (min 10 AB)

NameTeamAVG
1Themis PanagiotarasVFW Average Joes0.769
2Tanner HurleyMoose III0.632
3Adam PavlovichMariah's SS0.625
4Tom RuffoloGRC0.625
5Austin BergerFec's Two0.563
6Joseph LivingstonSheridan Lanes Crusaders0.563
7Lisa PignottiKBC Ladies0.533
8Mike ContrellMariah's SS0.533
9Mitch Ferraro VFW Bidnights0.533
10Garry PaskiewiczGRC Couples Therapy0.529

Top RBI

NameTeamRBI
1Tom MolbeckMoose III9
2Jordan Jaehne-LlanasSheridan Lanes Varsity8
3Mark AbramowskiBrooke's II8
4Adam GauslowDanish Brotherhood Chivers7
5Tom LindgrenMoose III7
6Adam PavlovichMariah's SS6
7Ben AdamsFec's One6
8Joseph LivingstonSheridan Lanes Crusaders6
9Mark GreenwoodSheridan Lanes Varsity6
10Ray ValadezFec's Two6

Top Guns of the Week

AverageRBI
Themis Panagiotaras 0.769 Tom Molbeck 9
Tanner Hurley 0.632 Jordan Jaehne-Llanas 8
Adam Pavlovich 0.625 Mark Abramowski 8
Tom Ruffolo 0.625 Adam Gauslow 7
2 Tied 0.563 Tom Lindgren 7