Wisconsin Dartball
Zion
Game Score Sheets
Zion
10
  1 2 3 4 5 6 7 8 9 H AB R RBI
Travis Steger 11 11 SO1 O1 O1 2 5 2 0
Daryl Wuenne O1 O1 O1/ 11 11 2 5 2 0
Caleb Prasser 33 SW3 O3 33 33 3 5 1 3
Ben Prasser SW1 33 11 11 OB1/ 3 5 2 2
Mark Justman O1/ O1/ 33 33 SW3 2 5 2 2
Brandon Justman 11 O1 11 11 11 4 5 1 2
Steve Steger OB1 0 1 0 0
Dan Duthie SW1 O3 33 O1 1 4 0 1
Marlene Duthie O3 O1/ O3/ SW1/ SO1/ 0 5 0 0
Steve Steger OB3/ OB1 OB1 O1 0 4 0 0
Hits 2 1 2 0 0 3 6 2 1        
Runs 1 0 1 0 0 2 5 1 0        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +1 after 2
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 11 11 O1 3 4 2 0
Player 2 33 O3 O3 O1 1 4 0 1
Player 3 SO1 SO3/ 33 33 2 4 2 1
Player 4 O1 O1 11 11 2 4 0 2
Player 5 O1/ SO1 O3 SO3/ 0 4 0 0
Player 6 O1 O1/ SO3/ HR4 1 4 1 1
Player 7 O3 O3 OB1 OB1 0 4 0 0
Player 8 SO1/ SO1 O1 O1 0 4 0 0
Player 9 SO3 O3/ O3/ SO3/ 0 4 0 0
Hits 2 0 1 0 0 3 0 2 1        
Runs 1 0 0 0 0 2 0 1 1        
Handicap 1 0 0 0 0 1 0 0 0