Wisconsin Dartball
Zion
Game Score Sheets
Zion
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Ben Prasser 11 O1/ 33 O1/ O1/ 2 5 2 1
Marlene Duthie 11 SO1 11 11 O1 3 5 1 1
Jason Neitzel 33 11 SO3/ 11 11 4 5 2 2
Gene Beck O1 O3 O1 11 O1 1 5 0 0
Brandon Justman O1 33 O1 O1 O1/ 1 5 0 1
Caleb Prasser 11 O1/ O1/ O1 1 4 0 1
Daryl Wuenne O3/ 11 11 O1/ 2 4 1 0
Mark Justman O3 O3 SO1 11 1 4 0 0
Gary Giese SW1 O3 OB1 DP1 0 4 0 0
Hits 4 0 2 3 0 1 3 1 1        
Runs 3 0 1 2 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Browns Corners +1 after 1, +1 after 2
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jeff OB1 O1/ OB1/ SW3/ 0 4 0 0
Cooper SO1 O1 SO1 0 3 0 0
Mike 11 O1 OB1 1 3 0 0
Dutch O3/ O3/ O3/ 0 3 0 0
Brian SO1 OB1 SW1 0 3 0 0
Phil SO1 O1 O1 0 3 0 0
Hunter SO1/ O1/ OB1/ 0 3 0 0
Sawyer SO1 SW1 OB1 0 3 0 0
Tom SW1 SO3 OB3 0 3 0 0
Hits 1 0 0 0 0 0 0 0 0        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0