

Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Froggy's | 1* | |
Hold my Beer | 1* | ||
Most Runs In Inning | The Hideaway | 8* | |
Largest Win | Ballpark Franks | 13 | |
Largest Avg Win Differential | Ballpark Franks | 13.0 | |
Largest Loss | MLB | 13 | |
Largest Avg Loss Differential | MLB | 13.0 | |
AB Hit Streak | Mark Cridelich | Ballpark Franks | 11* |
AB Hitless Streak | Keith Harvey | Coming Out Swigging | 12* |
Game Hit Streak | Eddie Huckstorf | Froggy's | 3* |
Mike Zrofsky | Froggy's | 3* | |
Scott Gramblicka | Froggy's | 3* | |
Rick Kapitanski | Froggy's | 3* | |
Mike Obluck | The Hideaway | 3* | |
Paul Zientek | The Hideaway | 3* | |
Larry Gabrysizk | The Hideaway | 3* | |
Paul Oleniczak | The Hideaway | 3* | |
Nick Scherer | Get In There | 3* | |
Mike Scherer | Get In There | 3* | |
Stacy Callies | Get In There | 3* | |
Tom Scherer | Get In There | 3* | |
Frank Bieniewski | Ballpark Franks | 3* | |
Mark Cridelich | Ballpark Franks | 3* | |
Trevor Bourdo | Ballpark Franks | 3* | |
Jackson Nimtz | Ballpark Franks | 3* | |
Jared White | Just the Tip | 3* | |
Brittney Moczynski | Just the Tip | 3* | |
Kenny Moczynski | Just the Tip | 3* | |
Brent Lee | Just the Tip | 3* | |
Paul Moczynski | Balls Deep | 3* | |
Christopher Moczynski | Balls Deep | 3* | |
Joe Moczynski | Balls Deep | 3* | |
Mark Moczynski | Balls Deep | 3* | |
Nick Stubbs | Average Dart Co. | 3* | |
Scott Moeller | Average Dart Co. | 3* | |
Joe Kruse | Average Dart Co. | 3* | |
Bob Moeller | Average Dart Co. | 3* | |
Mark Manteufel | MLB | 3* | |
Ron Lindner | MLB | 3* | |
Janet Beyer | MLB | 3* | |
Greg Macik | Fifty-50 | 3* | |
Curtis Macik | Fifty-50 | 3* | |
Jaymes Macik | Fifty-50 | 3* | |
Steve Macik | Fifty-50 | 3* | |
Rocky Fischer | Badland | 3* | |
Andy Meinen | Badland | 3* | |
Mike Spitzer | Badland | 3* | |
Jay Meinen | Badland | 3* | |
Jeff Bennett | Badland | 3* | |
Matt Budnik | C U Next Tuesday | 3* | |
Dave Budnik | C U Next Tuesday | 3* | |
Mike Budnik | C U Next Tuesday | 3* | |
Jake Beilfuss | C U Next Tuesday | 3* | |
Jim Hoth | C U Next Tuesday | 3* | |
Ryan Barker | Coming Out Swigging | 3* | |
Jeremy Kosterman | Coming Out Swigging | 3* | |
Paul Harvey | Coming Out Swigging | 3* | |
Justin Jensen | Coming Out Swigging | 3* | |
Dennis Reitter | AMC | 3* | |
Matt Reitter | AMC | 3* | |
Dan Drenzek | AMC | 3* | |
Mike Czysz | AMC | 3* | |
Tom Guenther | Hold my Beer | 3* | |
Jordan Lau | Hold my Beer | 3* | |
Jake Schillling | Hold my Beer | 3* | |
Tom Schilling | Hold my Beer | 3* | |
Game Hitless Streak | Mike Sillix | Froggy's | 1* |
Thomas Moczynski | Balls Deep | 1* | |
Dean Martin | MLB | 1* | |
Ron Krueger | MLB | 1* | |
Keith Harvey | Coming Out Swigging | 1* | |
Hits in Night | Tom Scherer | Get In There | 25* |
RBIs in Game | Tom Scherer | Get In There | 7* |
RBIs in Night | Nick Scherer | Get In There | 16* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.