

Date | Opponent |
---|---|
10/08/25 | @ Assured Recovery |
10/15/25 | @ Cropseys |
10/22/25 | @ Team George |
10/29/25 | Chatterhouse |
11/05/25 | Laserform |
11/12/25 | @ Red Wing Shoes |
11/19/25 | The Bar |
11/26/25 | Assured Recovery |
12/03/25 | @ Anew Lawn |
12/10/25 | Team George |
12/17/25 | @ Chatterhouse |
01/07/26 | @ Laserform |
01/14/26 | Red Wing Shoes |
01/21/26 | @ Packer Stadium Lounge |
01/28/26 | @ Assured Recovery |
02/04/26 | WIVA Oneida |
02/11/26 | @ Team George |
02/18/26 | Chatterhouse |
02/25/26 | Laserform |
03/04/26 | @ Red Wing Shoes |
03/11/26 | Assured Recovery |
03/18/26 | Team George |
03/25/26 | @ Chatterhouse |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/01/25 | Red Wing Shoes | ![]() |
1 - 2 | 3 - 4 | 3 - 4 | 10 - 0 |
09/24/25 | @ Laserform | ![]() |
0 - 3 | 1 - 2 | 9 - 11 | 0 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited