

Date | Opponent |
---|---|
10/07/25 | 1/2 A Dilly |
Date | Opponent | W/L | #1 | #2 | |
---|---|---|---|---|---|
09/30/25 | @ Cabana Boys | ![]() |
0 - 2 | 0 - 1 | 0 - 3 |
09/23/25 | Pour Me A Double | ![]() |
1 - 1 | 0 - 2 | 3 - 2 |
09/16/25 | Ultimate Warriors | ![]() |
2 - 0 | 4 - 2 | 4 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited