

Date | Opponent |
---|---|
10/07/25 | @ Cabana Boys |
Date | Opponent | W/L | #1 | #2 | |
---|---|---|---|---|---|
09/30/25 | @ Ultimate Warriors | ![]() |
1 - 1 | 9 - 11 | 6 - 5 |
09/23/25 | @ 1/2 A Dilly | ![]() |
1 - 1 | 6 - 3 | 4 - 8 |
09/16/25 | @ Team Name Here | ![]() |
0 - 1 | 1 - 3 | 2 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited