

Date | Opponent |
---|---|
10/09/25 | @ B*tches in D*tches |
10/16/25 | @ Moonshiners |
10/23/25 | @ Stupid Dummies |
10/30/25 | @ TNT |
11/06/25 | Bye Week |
11/13/25 | Projectile Dysfunction |
11/20/25 | Sally Burgers |
12/04/25 | B*tches in D*tches |
12/11/25 | Moonshiners |
12/18/25 | Stupid Dummies |
01/08/26 | TNT |
01/15/26 | @ Bye Week |
01/22/26 | @ Projectile Dysfunction |
01/29/26 | @ Sally Burgers |
02/05/26 | @ B*tches in D*tches |
02/12/26 | @ Moonshiners |
02/19/26 | @ Stupid Dummies |
02/26/26 | @ TNT |
03/05/26 | Bye Week |
03/12/26 | Projectile Dysfunction |
03/26/26 | Sally Burgers |
04/02/26 | B*tches in D*tches |
04/09/26 | Moonshiners |
04/16/26 | Stupid Dummies |
04/23/26 | TNT |
Date | Opponent | W/L | #1 | #2 | |
---|---|---|---|---|---|
10/02/25 | @ Sally Burgers | ![]() |
0 - 1 | 0 - 5 | 5 - 5 |
09/25/25 | @ Projectile Dysfunction | ![]() |
0 - 2 | 3 - 6 | 4 - 6 |
09/18/25 | @ Bye Week | ![]() |
1 - 1 | 7 - 6 | 6 - 12 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited