

Date | Opponent |
---|---|
10/09/25 | A-Team 1 |
10/16/25 | SFB |
10/23/25 | Becks |
10/30/25 | CBA |
11/06/25 | @ Off the Rail Meats |
11/20/25 | @ Benco |
12/04/25 | @ Wallys Boys |
12/11/25 | @ Jerrys |
12/18/25 | @ A-Team 2 |
01/08/26 | @ Auto Value |
01/15/26 | @ Gerhards |
01/22/26 | NBW |
01/29/26 | Dean & Sues |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | Olson’s | ![]() |
3 - 0 | 14 - 4 | 9 - 8 | 11 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited