

Date | Opponent |
---|---|
10/09/25 | A-Team 2 |
10/16/25 | @ Auto Value |
10/23/25 | @ Saltness Home Inspection |
10/30/25 | @ NBW |
11/06/25 | @ Dean & Sues |
11/13/25 | @ Olson’s |
11/20/25 | @ A-Team 1 |
12/04/25 | @ SFB |
12/11/25 | Gerhards |
12/18/25 | CBA |
01/08/26 | Off the Rail Meats |
01/22/26 | Benco |
01/29/26 | Wallys Boys |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | Jerrys | ![]() |
1 - 2 | 2 - 15 | 15 - 11 | 0 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited