

Date | Opponent |
---|---|
10/09/25 | SFB |
10/16/25 | Becks |
10/23/25 | @ CBA |
10/30/25 | @ Off the Rail Meats |
11/13/25 | @ Benco |
11/20/25 | @ Wallys Boys |
12/04/25 | @ Jerrys |
12/11/25 | @ A-Team 2 |
12/18/25 | @ Gerhards |
01/08/26 | Saltness Home Inspection |
01/15/26 | NBW |
01/22/26 | Dean & Sues |
01/29/26 | Olson’s |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | A-Team 1 | ![]() |
1 - 2 | 4 - 5 | 10 - 5 | 9 - 10 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited